Agland Co-op, Inc.

 
Futures Markets
  Charts
Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 13 W3N  703'2  698'6  698'6  696'4  697'0  -5'6  697'4s  1:24P May 24
WHEAT  Sep 13 W3U  709'6  703'4  703'4  703'4  703'4  -5'2  704'4s  1:24P May 24
WHEAT  Dec 13 W3Z  723'0        737'0  -5'0  718'0s  1:24P May 24
WHEAT  Mar 14 W4H  737'4        819'0  -5'2  732'2s  1:24P May 24
WHEAT  May 14 W4K  744'2        730'0  -4'6  739'4s  1:24P May 24
WHEAT  Jul 14 W4N  746'6        767'6  -5'0  741'6s  1:24P May 24
WHEAT  Sep 14 W4U  750'4          -5'4  745'0s  1:24P May 24
WHEAT  Dec 14 W4Z  757'6          -5'0  752'6s  1:24P May 24
WHEAT  Mar 15 W5H  763'2          -5'0  758'2s  1:24P May 24
WHEAT  May 15 W5K  765'6          -5'0  760'6s  1:24P May 24
WHEAT  Jul 15 W5N  759'6          -8'2  751'4s  1:24P May 24
WHEAT  Mar 16 W6H                 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 13 @W3N  703'2  704'0  707'4  696'2  696'2  -5'6  697'4s  1:30P May 24
WHEAT  Sep 13 @W3U  709'6  710'0  714'2  703'0  703'4  -5'2  704'4s  1:30P May 24
WHEAT  Dec 13 @W3Z  723'0  723'4  728'0  716'4  716'4  -5'0  718'0s  1:30P May 24
WHEAT  Mar 14 @W4H  737'4  738'0  742'0  730'6  731'6  -5'2  732'2s  1:30P May 24
WHEAT  May 14 @W4K  744'2  745'6  747'2  738'2  740'2  -4'6  739'4s  1:30P May 24
WHEAT  Jul 14 @W4N  746'6  746'6  747'6  739'0  740'4  -5'0  741'6s  1:30P May 24
WHEAT  Sep 14 @W4U  750'4        754'2  -5'4  745'0s  1:30P May 24
WHEAT  Dec 14 @W4Z  757'6  756'0  758'0  750'0  750'2  -5'0  752'6s  1:30P May 24
WHEAT  Mar 15 @W5H  763'2        761'6  -5'0  758'2s  1:30P May 24
WHEAT  May 15 @W5K  765'6        765'0  -5'0  760'6s  1:30P May 24
WHEAT  Jul 15 @W5N  759'6  757'2  757'2  755'0  757'2  -8'2  751'4s  1:30P May 24
WHEAT  Mar 16 @W6H                 
WHEAT  May 16 @W6K                 
KC Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 13 KW3N  754'4  748'0  750'2  744'6  744'6  -8'6  745'6s  1:30P May 24
HARD RED WIN... Sep 13 KW3U  761'4  756'0  756'0  755'6  755'6  -8'6  752'6s  1:30P May 24
HARD RED WIN... Dec 13 KW3Z  778'4        802'0  -9'2  769'2s  1:30P May 24
HARD RED WIN... Mar 14 KW4H  791'4        883'0  -9'4  782'0s  1:30P May 24
HARD RED WIN... May 14 KW4K  795'6          -9'4  786'2s  1:30P May 24
HARD RED WIN... Jul 14 KW4N  795'2        816'0  -9'4  785'6s  1:30P May 24
HARD RED WIN... Sep 14 KW4U  796'0          -9'4  786'4s  1:30P May 24
HARD RED WIN... Dec 14 KW4Z  801'6          -9'4  792'2s  1:30P May 24
HARD RED WIN... Mar 15 KW5H                 
HARD RED WIN... Jul 15 KW5N                 
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 13 @KW3N  754'4  755'0  757'2  744'4  744'6  -8'6  745'6s  1:49P May 24
HARD RED WIN... Sep 13 @KW3U  761'4  761'2  764'2  751'4  751'4  -8'6  752'6s  1:49P May 24
HARD RED WIN... Dec 13 @KW3Z  778'4  778'4  780'0  767'6  768'4  -9'2  769'2s  1:49P May 24
HARD RED WIN... Mar 14 @KW4H  791'4  789'6  793'2  781'0  782'6  -9'4  782'0s  1:49P May 24
HARD RED WIN... May 14 @KW4K  795'6  790'0  791'4  786'2  787'6  -9'4  786'2s  1:49P May 24
HARD RED WIN... Jul 14 @KW4N  795'2  790'6  794'2  784'2  786'4  -9'4  785'6s  1:49P May 24
HARD RED WIN... Sep 14 @KW4U  796'0        799'0  -9'4  786'4s  1:49P May 24
HARD RED WIN... Dec 14 @KW4Z  801'6        803'0  -9'4  792'2s  1:49P May 24
HARD RED WIN... Jul 15 @KW5N                 
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 13 @MW3N  813'2  812'2  815'6  805'0  805'0  -7'4  805'6s  1:46P May 24
HARD RED SPR... Sep 13 @MW3U  805'0  805'0  807'0  798'4  799'0  -5'6  799'2s  1:46P May 24
HARD RED SPR... Dec 13 @MW3Z  811'6  812'2  813'2  805'2  805'4  -5'6  806'0s  1:46P May 24
HARD RED SPR... Mar 14 @MW4H  824'2  823'2  825'0  818'2  818'6  -6'0  818'2s  1:46P May 24
HARD RED SPR... May 14 @MW4K  829'6  824'2  824'2  824'2  824'2  -5'4  824'2s  1:46P May 24
HARD RED SPR... Jul 14 @MW4N  826'0  823'0  823'0  823'0  823'0  -4'2  821'6s  1:46P May 24
HARD RED SPR... Sep 14 @MW4U  814'0        809'0  -0'4  813'4s  1:46P May 24
HARD RED SPR... Dec 14 @MW4Z  818'0        815'0  -4'6  813'2s  1:46P May 24
HARD RED SPR... Mar 15 @MW5H                 
HARD RED SPR... May 15 @MW5K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (W3N)
Exchange:  CBOT
Last Trade:  697'0
Change:  -5'6
Bid: 
Ask: 
Today's High:  698'6
Today's Low:  696'4
Volume:  69,917
Open:  698'6
Settle:  697'4s
Prev:  703'2
Contract High: 
Contract Low: 
Updated:  May-24-2013
1:24:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
River Conditions, Corn Basis Levels Improve
Katie Micik – Markets Editor Bio
Posted at Friday, May 24, 2013 3:40PM CDT
W3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN