Agland Co-op, Inc.

 
Futures Markets
  Charts
Feeder Cattle (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  Aug 13 FC3Q  144.525  143.800  143.800  143.775  143.775  -0.725  143.800s  1:07P Jun 18
FEEDER CATTLE  Sep 13 FC3U  147.000  146.225  147.450  146.225  146.225  -0.775  146.225s  1:07P Jun 18
FEEDER CATTLE  Oct 13 FC3V  149.050  148.150  148.150  148.150  148.150  -0.900  148.150s  1:07P Jun 18
FEEDER CATTLE  Nov 13 FC3X  150.550  149.550  149.550  149.525  149.525  -1.000  149.550s  1:07P Jun 18
FEEDER CATTLE  Jan 14 FC4F  150.200  149.600  149.600  149.575  149.575  -0.600  149.600s  1:07P Jun 18
FEEDER CATTLE  Mar 14 FC4H  151.750        150.000  -0.750  151.000s  1:07P Jun 18
FEEDER CATTLE  Apr 14 FC4J  152.100          0.000  152.100s  1:07P Jun 18
FEEDER CATTLE  May 14 FC4K  153.250          0.000  153.250s  1:07P Jun 18
FEEDER CATTLE  Aug 14 FC4Q                 
FEEDER CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  Aug 13 @GF3Q  143.800  144.000  144.275  143.825  144.275  0.475  143.800  6:41A Jun 19
FEEDER CATTLE  Sep 13 @GF3U  146.225  146.325  146.600  146.325  146.600  0.375  146.225  6:03A Jun 19
FEEDER CATTLE  Oct 13 @GF3V  148.150  148.125  148.475  148.125  148.475  0.325  148.150  6:41A Jun 19
FEEDER CATTLE  Nov 13 @GF3X  149.550  149.900  149.975  149.900  149.975  0.425  149.550  4:41A Jun 19
FEEDER CATTLE  Jan 14 @GF4F  149.600  150.150  150.150  150.150  150.150  0.550  149.600  4:41A Jun 19
FEEDER CATTLE  Mar 14 @GF4H  151.750        151.450  -0.750  151.000s  4:06P Jun 18
FEEDER CATTLE  Apr 14 @GF4J  152.100        152.775  0.000  152.100s  4:06P Jun 18
FEEDER CATTLE  May 14 @GF4K  153.250        153.250  0.000  153.250s  4:06P Jun 18
FEEDER CATTLE  Aug 14 @GF4Q                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

FEEDER CATTLE (FC3Q)
Exchange:  CME
Last Trade:  143.775
Change:  - 0.725
Bid: 
Ask: 
Today's High:  143.800
Today's Low:  143.775
Volume:  2,204
Open:  143.800
Settle:  143.800s
Prev:  144.525
Contract High: 
Contract Low: 
Updated:  Jun-18-2013
1:07:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Mississippi River Open for Business
Katie Micik – Markets Editor Bio
Posted at Thursday, June 13, 2013 5:05PM CDT
FC3Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN